ZPHS GORLAVEEDU SSC STUDENT WISE RESULTS 2021-2022
SSC PUBLIC EXAMINATION MARCH 2022 STUDENT WISE RESULTS
ZPHS GORLAVEEDU
School Wise Provisional Results MAy - 2022 (SSC, OSSC)
School Code & Name :17108 - Z P P SECONDARY SCHOOL GORLAVEEDU
| S.No | ROLLNO/ NAME | PH | 1stLANG | 2ndLANG | 3rdLANG | MATHS | SCIENCE | SOCIAL | OSSC | CO-CURRICULAR | GPA | RESULTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2208100001 ORSU JAGADISH KUMAR | -- | GR : C1 GP : 06 | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : C1 GP : 06 | GR : B2 GP : 07 | VAL: C ART: A+ WRK: C PHY: C | 6.5 | PASSED | |
| 2 | 2208100003 MEKALA RAMADEVI | -- | GR : B1 GP : 08 | GR : C1 GP : 06 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : C1 GP : 06 | GR : C1 GP : 06 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 7.3 | PASSED | |
| 3 | 2208100037 BANDI CHARANTEJA | -- | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : B1 GP : 08 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 8.7 | PASSED | |
| 4 | 2208100059 BANDI SHALEM RAJ | -- | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | 7.8 | PASSED | |
| 5 | 2208100063 PIDUGU ABHILASH | -- | GR : C2 GP : 05 | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : A2 GP : 09 | GR : C1 GP : 06 | GR : C2 GP : 05 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 6.5 | PASSED | |
| 6 | 2208100069 ERLA SRIVANI | -- | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : B2 GP : 07 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 8.2 | PASSED | |
| 7 | 2208100119 BOODIDA DINESH | -- | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | 7.8 | PASSED | |
| 8 | 2208100129 JAMPELLI BUNNY | -- | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | 8.2 | PASSED | |
| 9 | 2208100133 PRAJAPATH NARESH | -- | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : A2 GP : 09 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 8.7 | PASSED | |
| 10 | 2208100189 ANAVENI DEVENDAR | -- | GR : C2 GP : 05 | GR : C1 GP : 06 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : C1 GP : 06 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A+ PHY: A | 6.7 | PASSED | |
| 11 | 2208100199 ALGAM GANESH | -- | GR : C2 GP : 05 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : A2 GP : 09 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 7.3 | PASSED | |
| 12 | 2208100203 ADLA SAIRAM | -- | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.5 | PASSED | |
| 13 | 2208100209 PUTTAPAKA ASHWANTH SAI | -- | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : B2 GP : 07 | VAL: C ART: A WRK: C PHY: C | 7.5 | PASSED | |
| 14 | 2208100229 AILAPURAM AKHILA | -- | GR : C1 GP : 06 | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : A2 GP : 09 | GR : B2 GP : 07 | GR : B1 GP : 08 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 7.2 | PASSED | |
| 15 | 2208100278 KOUTAM OMKAR | -- | GR : C2 GP : 05 | GR : C1 GP : 06 | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : B2 GP : 07 | VAL: A ART: A+ WRK: A PHY: A | 6.8 | PASSED | |
| 16 | 2208100280 LEDALA SHAILAJA | -- | GR : E GP : | GR : E GP : | GR : E GP : | GR : E GP : | GR : E GP : | GR : E GP : | VAL: B ART: B WRK: B PHY: B | ABSENTEE | ||
| 17 | 2208100302 KANCHAM SUNITHA | -- | GR : E GP : | GR : E GP : | GR : E GP : | GR : E GP : | GR : E GP : | GR : E GP : | VAL: C ART: B WRK: C PHY: C | ABSENTEE | ||
| 18 | 2208100320 ARUGUNURI PAVAN SAI | -- | GR : C1 GP : 06 | GR : C1 GP : 06 | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : C1 GP : 06 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | 7.0 | PASSED | |
| 19 | 2208100326 GAJULA ANJI | -- | GR : C2 GP : 05 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : C1 GP : 06 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | 6.8 | PASSED | |
| 20 | 2208100328 NASPURI RAJKUMAR | -- | GR : E GP : | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : C1 GP : 06 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | FAIL | ||
| 21 | 2208100362 AILAPURAM SUBHASH | -- | GR : C1 GP : 06 | GR : C1 GP : 06 | GR : C1 GP : 06 | GR : A2 GP : 09 | GR : C1 GP : 06 | GR : B1 GP : 08 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 6.8 | PASSED | |
| 22 | 2208100378 MOTHE SUJATHA | -- | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : A2 GP : 09 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 8.3 | PASSED | |
| 23 | 2208100384 KODARI KIRAN | -- | GR : D GP : 04 | GR : B2 GP : 07 | GR : C2 GP : 05 | GR : B2 GP : 07 | GR : C2 GP : 05 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | 6.0 | PASSED | |
| 24 | 2208100440 VEMULA SAI KRISHNA | -- | GR : C2 GP : 05 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : C2 GP : 05 | GR : B2 GP : 07 | GR : B2 GP : 07 | VAL: A ART: A+ WRK: A+ PHY: A | 6.5 | PASSED | |
| 25 | 2208100456 ANAGANTI SANJAY KUMAR | -- | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 10.0 | PASSED | |
| 26 | 2208100460 BILLA BUNNY | -- | GR : C2 GP : 05 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : B1 GP : 08 | VAL: C ART: A+ WRK: C PHY: C | 7.2 | PASSED | |
| 27 | 2208100466 KONUPULA KARTHIK | -- | GR : B2 GP : 07 | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : A2 GP : 09 | GR : C2 GP : 05 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | 7.0 | PASSED | |
| 28 | 2208100474 BOMMA LAXMI | -- | GR : E GP : | GR : C1 GP : 06 | GR : C1 GP : 06 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : B1 GP : 08 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | FAIL | ||
| 29 | 2208100480 MEDIPALLI VINIL | -- | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : A2 GP : 09 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.2 | PASSED | |
| 30 | 2208100536 MATLA AJAY | -- | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : C2 GP : 05 | GR : B2 GP : 07 | VAL: A ART: A+ WRK: A PHY: A | 6.3 | PASSED | |
| 31 | 2208100538 JUNAGARI AJAY | -- | GR : C2 GP : 05 | GR : C2 GP : 05 | GR : C1 GP : 06 | GR : C2 GP : 05 | GR : C2 GP : 05 | GR : C2 GP : 05 | VAL: C ART: A WRK: C PHY: C | 5.2 | PASSED | |
| 32 | 2208100564 KAGITHAPU AKSHAYA | -- | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : C1 GP : 06 | GR : C1 GP : 06 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 6.7 | PASSED | |
| 33 | 2208100570 ARUGONDA THANAY | -- | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : A2 GP : 09 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 8.2 | PASSED | |
| 34 | 2208100578 NEELARAPU RAMMANOJ | -- | GR : C2 GP : 05 | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : C2 GP : 05 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | 6.5 | PASSED | |
| 35 | 2208100586 GOSKULA ANUSHA | -- | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : B2 GP : 07 | GR : C1 GP : 06 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 7.5 | PASSED | |
| 36 | 2208100588 RAYAROJU SHARANYA | -- | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : A1 GP : 10 | GR : B2 GP : 07 | GR : B2 GP : 07 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 7.7 | PASSED | |
| 37 | 2208100652 KONUPULA PRANAVI | -- | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : A2 GP : 09 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 8.2 | PASSED | |
| 38 | 2208100658 MERUGU RAJKUMAR | -- | GR : C2 GP : 05 | GR : B1 GP : 08 | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B2 GP : 07 | VAL: A ART: A+ WRK: A PHY: A+ | 6.7 | PASSED | |
| 39 | 2208100672 THUPAKULA SIDDU | -- | GR : D GP : 04 | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : A1 GP : 10 | GR : C1 GP : 06 | GR : B1 GP : 08 | VAL: A ART: A+ WRK: A PHY: A | 6.8 | PASSED | |
| 40 | 2208100762 PABBA GOURISHA | -- | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : B1 GP : 08 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 8.0 | PASSED | |
| 41 | 2208100782 GUGULOTH SRIDHAR | -- | GR : C1 GP : 06 | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : B1 GP : 08 | VAL: A ART: A WRK: A PHY: A | 7.5 | PASSED | |
| 42 | 2208100788 SINGARAVENI MAHESHWARI | -- | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : C2 GP : 05 | GR : B2 GP : 07 | VAL: A+ ART: A WRK: A+ PHY: A+ | 6.8 | PASSED | |
| 43 | 2208100798 KALUVALA SUSMITHA | -- | GR : C1 GP : 06 | GR : B1 GP : 08 | GR : C1 GP : 06 | GR : B1 GP : 08 | GR : C2 GP : 05 | GR : C1 GP : 06 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 6.5 | PASSED | |
| 44 | 2208100806 MEKALA RAMYA | -- | GR : C2 GP : 05 | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : C1 GP : 06 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 6.5 | PASSED | |
| 45 | 2208100828 PANGA NAVEEN | -- | GR : E GP : | GR : C2 GP : 05 | GR : C1 GP : 06 | GR : C2 GP : 05 | GR : C2 GP : 05 | GR : C1 GP : 06 | VAL: A ART: A+ WRK: A PHY: A | FAIL | ||
| 46 | 2208100884 BHIMUNI VENU | -- | GR : C2 GP : 05 | GR : B2 GP : 07 | GR : C1 GP : 06 | GR : B2 GP : 07 | GR : E GP : | GR : B2 GP : 07 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | FAIL | ||
| 47 | 2208100886 KOUTAM SAI | -- | GR : E GP : | GR : B2 GP : 07 | GR : C1 GP : 06 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : A2 GP : 09 | VAL: A ART: A+ WRK: A PHY: A | FAIL | ||
| 48 | 2208100902 BANOTH ARAVIND | -- | GR : C1 GP : 06 | GR : B1 GP : 08 | GR : B2 GP : 07 | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : A2 GP : 09 | VAL: A ART: A+ WRK: A PHY: A | 7.7 | PASSED | |
| 49 | 2208200001 AKUNURI NITHIN | -- | FA : B2 SA :C2 GR : C1* GP : 06 | FA : C2 SA :B2 GR : C1* GP : 06 | FA : B1 SA :D GR : C2* GP : 05 | FA : C2 SA :C1 GR : C1* GP : 06 | FA : B2 SA :- GR : E GP : | FA : B2 SA :D GR : C2* GP : 05 | VAL: A ART: B WRK: B PHY: A | FAIL |
Comments
Post a Comment